Hottest Cappers
Yesterday
Rank # | Capper | Wins / Losses / Pushes W / L / P | Win % | Units (Profit) Units |
---|---|---|---|---|
1 | LV Betting Syndicate | 7 / 1 / 0 | 87.50% | +582 |
2 | Kurt Alexander | 4 / 0 / 0 | 100.00% | +515 |
3 | Craig Trapp | 3 / 1 / 0 | 75.00% | +190 |
4 | Brian Power | 3 / 1 / 0 | 75.00% | +190 |
5 | Picks & Parlays | 1 / 0 / 0 | 100.00% | +100 |
6 | Jesse Schule | 2 / 1 / 0 | 66.67% | +90 |
7 | ASA Sports | 2 / 1 / 1 | 66.67% | +90 |
8 | Stephen Nover | 4 / 3 / 0 | 57.14% | +84 |
Last 7 Days
Rank # | Capper | Wins / Losses / Pushes W / L / P | Win % | Units (Profit) Units |
---|---|---|---|---|
1 | Easy Eddie | 9 / 4 / 1 | 69.23% | +430 |
2 | ASA Sports | 15 / 10 / 1 | 60.00% | +423 |
3 | Art Aronson | 15 / 10 / 0 | 60.00% | +385 |
4 | Picks & Parlays | 6 / 2 / 0 | 75.00% | +384 |
5 | LV Betting Syndicate | 26 / 21 / 1 | 55.32% | +354 |
6 | Cameron Ross | 15 / 10 / 0 | 60.00% | +349 |
7 | Tim Michael | 14 / 10 / 0 | 58.33% | +326 |
8 | Stephen Nover | 24 / 19 / 1 | 55.81% | +295 |
9 | Kurt Alexander | 11 / 10 / 0 | 52.38% | +240 |
10 | Craig Trapp | 11 / 8 / 1 | 57.89% | +231 |
11 | MIT Simulator | 15 / 13 / 0 | 53.57% | +93 |
12 | The Insiders Room | 15 / 14 / 1 | 51.72% | +1 |
Last 30 Days
Rank # | Capper | Wins / Losses / Pushes W / L / P | Win % | Units (Profit) Units |
---|---|---|---|---|
1 | The Insiders Room | 53 / 31 / 3 | 63.10% | +1912 |
2 | Jazz Ray | 60 / 43 / 0 | 58.25% | +577 |
3 | MIT Simulator | 64 / 54 / 4 | 54.24% | +412 |
4 | Mike Lundin | 79 / 67 / 4 | 54.11% | +391 |
5 | ASA Sports | 60 / 52 / 1 | 53.57% | +384 |
6 | Craig Trapp | 43 / 36 / 3 | 54.43% | +360 |
7 | Easy Eddie | 30 / 25 / 3 | 54.55% | +237 |
8 | Scott Rickenbach | 79 / 72 / 7 | 52.32% | +187 |
9 | Brian Power | 56 / 49 / 1 | 53.33% | +187 |
10 | Jesse Schule | 64 / 51 / 0 | 55.65% | +154 |
11 | Dan Kaiser | 51 / 45 / 1 | 53.13% | +150 |
12 | Sean Higgs | 261 / 238 / 33 | 52.30% | +92 |
Last 90 Days
Rank # | Capper | Wins / Losses / Pushes W / L / P | Win % | Units (Profit) Units |
---|---|---|---|---|
1 | Chip Chirimbes | 293 / 251 / 12 | 53.86% | +1858 |
2 | Easy Eddie | 93 / 74 / 6 | 55.69% | +1075 |
3 | Brian Power | 173 / 146 / 11 | 54.23% | +1069 |
4 | The Insiders Room | 124 / 103 / 5 | 54.63% | +1009 |
5 | Dan Kaiser | 149 / 131 / 8 | 53.21% | +668 |
6 | MIT Simulator | 166 / 146 / 12 | 53.21% | +603 |
7 | Will Rogers | 188 / 167 / 11 | 52.96% | +468 |
8 | ASA Sports | 158 / 142 / 8 | 52.67% | +322 |