ROB V: 100% MLB APRIL SPECIFIC POWEER SYSTEM PLAY
(MLB) Arizona vs. San Francisco, 04/18/2024 9:45 PM, Score: 0 - 5
Money Line: 152.00 Arizona (Away)
Result: Loss
At 9:45 eastern the MLB Dog with Bite is on Arizona. The Diamondbacks have Nelson going ands have won his last 2 starts here in SF. The Giants will be tough with Webb. However April home favorites with a total of less than 9 in Division games are 0-10 since 2005 if they are off a road favored win and are taking on a team off a home loss that had less than 10 hits. Look for Arizona to pull this one out

SU: 0-10
RL: 0-10-0

Apr 24, 2007 recap Tue 2007 home Cardinals Kip Wells-R Reds Aaron Harang-R 3-10 -7 L 4.5 O 10-17 1-0 0-8 -130.0 8.5 9
Apr 30, 2010 recap Fri 2010 home Mariners Cliff Lee-L Rangers Colby Lewis-R 0-2 -2 L -5.0 U 7-5 1-1 0-2 -130.0 7.0 10
Apr 13, 2015 recap Mon 2015 home Cardinals Adam Wainwright-R Brewers Matt Garza-R 4-5 -1 L 1.5 O 9-8 2-2 0-3 -165.0 7.5 9
Apr 08, 2016 recap Fri 2016 home Mariners Taijuan Walker-R Athletics Eric Surkamp-L 2-3 -1 L -3.0 U 4-9 2-2 0-2 -147.0 8.0 9
Apr 28, 2017 recap Fri 2017 home Nationals Max Scherzer-R Mets Jacob deGrom-R 5-7 -2 L 4.5 O 13-12 2-0 1-4 -145.0 7.5 9
Apr 23, 2018 recap Mon 2018 home Astros Gerrit Cole-R Angels Tyler Skaggs-L 0-2 -2 L -6.5 U 7-4 0-0 0-2 -195.0 8.5 9
Apr 22, 2021 recap Thu 2021 home Dodgers Walker Buehler-R Padres Ryan Weathers-L 2-3 -1 L -2.5 U 6-7 0-0 0-2 -170.0 7.5 9
Apr 22, 2022 recap Fri 2022 home Rays Corey Kluber-R Red Sox Michael Wacha-R 3-4 -1 L -1.0 U 6-11 0-3 0-3 -145.0 8.0 9
Apr 13, 2023 recap Thu 2023 home Cardinals Jordan Montgomery-L Pirates Vince Velasquez-R 0-5 -5 L -3.5 U 6-9 0-1 0-5 -265.0 8.5 9
Apr 14, 2023 recap Fri 2023 home Astros Luis Garcia-R Rangers Martin Perez-L 2-6 -4 L -0.5 U 6-11 0-0 0-4 -160.0 8.5 9

Apr 18, 2024 recap Thu 2024 home Giants Logan Webb-R Diamondbacks Ryne Nelson-R -174.0 8.0