ROB V: 100% MLB RUN LINE GAME OF THE MONTH GOES EARLY
(MLB) Colorado vs. Toronto, 04/13/2024 3:07 PM, Score: 3 - 5
Point Spread: -1.50 | 113.00 Toronto (Home)
Result: Win
At 3:10 eastern the MLB Run line power system play is on Toronto. The Jays are in a 21-0 early season system that play on April home favorites of 120 or higher in game 8 or later off a home favored loss at -170 or higher with a total that is less than 13 and their opponent is off a road dog win and scored at least 9 runs. Colorado is off a rare road win last night but has lost both starts with Dakota Hudson. Toronto has Bowden Francis going and we expect a big improvement here as he was shelled on the road this year and now makes his first home start. He was stellar last season with a 1.73 Era. Look for the Jays to get the multiple run win

SU: 21-0

Apr 14, 2004 recap Wed 2004 home Cubs Matt Clement-R Pirates Ryan Vogelsong-R 8-3 5 W 2.5 O 12-6 2-1 8-0 -180.0 8.5 9
Apr 22, 2004 recap Thu 2004 home Twins Johan Santana-L Tigers Mike Maroth-L 4-3 1 W -2.5 U 8-10 1-0 2-2 -185.0 9.5 9
Apr 17, 2009 recap Fri 2009 home Yankees Joba Chamberlain-R Guardians Anthony Reyes-R 6-5 1 W 2.0 O 8-9 0-1 1-2 -215.0 9.0 9
Apr 13, 2010 recap Tue 2010 home Tigers Dontrelle Willis-L Royals Brian Bannister-R 6-5 1 W 1.5 O 9-13 1-0 1-5 -130.0 9.5 9
Apr 15, 2010 recap Thu 2010 home Dodgers Hiroki Kuroda-R Diamondbacks Dan Haren-R 6-5 1 W 3.5 O 13-12 2-2 1-3 -125.0 7.5 10
Apr 20, 2011 recap Wed 2011 home Phillies Cliff Lee-L Brewers Chris Narveson-L 4-3 1 W -0.5 U 6-10 1-0 1-3 -200.0 7.5 9
Apr 27, 2011 recap Wed 2011 home Rangers Derek Holland-L Blue Jays Jo Jo Reyes-L 7-6 1 W 3.5 O 6-14 0-1 4-2 -175.0 9.5 9
Apr 14, 2012 recap Sat 2012 home Cardinals Lance Lynn-R Cubs Christopher Volstad-R 5-1 4 W -2.0 U 7-6 0-2 4-0 -190.0 8.0 9
Apr 28, 2012 recap Sat 2012 home Blue Jays Brandon Morrow-R Mariners Kevin Millwood-R 7-0 7 W -1.5 U 10-6 1-1 7-0 -180.0 8.5 9
Apr 30, 2013 recap Tue 2013 home Yankees Hiroki Kuroda-R Astros Philip Humber-R 7-4 3 W 2.5 O 15-9 0-0 5-0 -270.0 8.5 9
Apr 25, 2018 recap Wed 2018 home Pirates Chad Kuhl-R Tigers Matthew Boyd-L 8-3 5 W 3.0 O 15-7 0-1 5-0 -160.0 8.0 9
Apr 29, 2018 recap Sun 2018 home Red Sox Rick Porcello-R Rays Matt Andriese-R 4-3 1 W -1.5 U 7-10 1-0 1-3 -205.0 8.5 9
Apr 10, 2019 recap Wed 2019 home Mets Noah Syndergaard-R Twins Jake Odorizzi-R 9-6 3 W 7.5 O 5-9 0-0 8-1 -200.0 7.5 9
Apr 13, 2019 recap Sat 2019 home Yankees CC Sabathia-L White Sox Ivan Nova-R 4-0 4 W -5.5 U 7-1 1-1 4-0 -175.0 9.5 9
Apr 14, 2019 recap Sun 2019 home Red Sox David Price-L Orioles John Means-L 4-0 4 W -5.5 U 7-5 1-1 4-0 -265.0 9.5 9
Apr 20, 2021 recap Tue 2021 home Yankees Jameson Taillon-R Braves Charlie Morton-R 3-1 2 W -4.5 U 5-6 0-0 2-1 -125.0 8.5 9
Apr 30, 2022 recap Sat 2022 home Giants Logan Webb-R Nationals Joan Adon-R 9-3 6 W 4.5 O 11-11 1-3 6-2 -235.0 7.5 9
Apr 15, 2023 recap Sat 2023 home Padres Seth Lugo-R Brewers Freddy Peralta-R 10-3 7 W 5.5 O 12-12 0-1 7-2 -140.0 7.5 9
Apr 23, 2023 recap Sun 2023 home Twins Bailey Ober-R Nationals Patrick Corbin-L 3-1 2 W -4.5 U 9-3 0-1 2-1 -260.0 8.5 9
Apr 23, 2023 recap Sun 2023 home Angels Reid Detmers-L Royals Jordan Lyles-R 4-3 1 W -2.5 U 7-8 0-1 2-1 -220.0 9.5 9
Apr 25, 2023 recap Tue 2023 home Angels Griffin Canning-R Athletics Mason Miller-R 5-3 2 W -1.5 U 10-6 0-0 3-1 -170.0 9.5 9

Apr 13, 2024 recap Sat 2024 home Blue Jays Bowden Francis-R Rockies Dakota Hudson-R -190.0 9.0