RV: NBA
(NBA) Boston vs. Brooklyn, 12/04/2022 6:00 PM, Score: 103 - 92
Money Line: -142.00 Boston (Away)
Result: Win
At 6:10 eastern the NBA Power System Play is on Boston. The big system in this one plays against home dogs like the Nets that were up 20 or more at the half in their last game and are playing a division opponent that scored 110 or more and had 45 or less boards/ The Celtics are off a home OT loss to Miami but have covered 6 of 7 with 1 day of rest, 5 of 6 vs a winning team and the last 4 here in Brooklyn. The Nets have failed to cover 3 of 4 off a win and 4 of 5 at home vs a team with a .600 or better road record. Look for the Celtics to get back on track




SU: 2-22
ATS: 3-21-0 ( 0-6 Ats opponent 45 or less rebounds)


Apr 08, 1998 recap Wed 1997 Celtics Nets home 104-117 2&1 1.5 204.0 -13 -11.5 17.0 2.8 14.2 L L O False
Mar 11, 2001 recap Sun 2000 Celtics Seventysixers home 91-97 1&1 4.5 193.0 -6 -1.5 -5.0 -3.2 -1.8 L L U False
Jan 13, 2004 recap Tue 2003 Bulls Pistons home 89-105 2&1 5.5 171.0 -16 -10.5 23.0 6.2 16.8 L L O 0
Mar 25, 2007 recap Sun 2006 Pacers Bulls home 90-92 1&2 1.5 184.0 -2 -0.5 -2.0 -1.2 -0.8 L L U 0
Mar 10, 2008 recap Mon 2007 Seventysixers Celtics home 86-100 0&1 6.0 193.0 -14 -8.0 -7.0 -7.5 0.5 L L U 0
Apr 10, 2010 recap Sat 2009 Wizards Hawks home 95-105 0&0 6.0 194.0 -10 -4.0 6.0 1.0 5.0 L L O 0
Apr 10, 2012 recap Tue 2011 Wizards Magic home 93-85 0&0 5.5 195.0 8 13.5 -17.0 -1.8 -15.2 W W U 0
Feb 20, 2013 recap Wed 2012 Hawks Heat home 90-103 6&5 5.5 195.0 -13 -7.5 -2.0 -4.8 2.8 L L U 0
Jan 09, 2014 recap Thu 2013 Nuggets Thunder home 101-88 1&1 3.5 211.0 13 16.5 -22.0 -2.8 -19.2 W W U 0
Mar 24, 2014 recap Mon 2013 Pelicans Rockets home 89-100 1&1 4.5 205.0 -11 -6.5 -16.0 -11.2 -4.8 L L U 0
Dec 11, 2015 recap Fri 2015 Jazz Thunder home 90-94 1&0 3.5 203.0 -4 -0.5 -19.0 -9.8 -9.2 L L U 0
Jan 05, 2016 recap Tue 2015 Lakers Warriors home 88-109 1&0 13.0 213.0 -21 -8.0 -16.0 -12.0 -4.0 L L U 0
Jan 09, 2016 recap Sat 2015 Kings Warriors home 116-128 1&0 8.0 224.0 -12 -4.0 20.0 8.0 12.0 L L O 0
Dec 14, 2016 recap Wed 2016 Seventysixers Raptors home 114-123 2&1 8.0 207.0 -9 -1.0 30.0 14.5 15.5 L L O 0
Dec 28, 2016 recap Wed 2016 Magic Hornets home 101-120 1&1 4.0 206.0 -19 -15.0 15.0 0.0 15.0 L L O 0
Apr 23, 2017 recap Sun 2016 Pacers Cavaliers home 102-106 2&2 3.5 213.0 -4 -0.5 -5.0 -2.8 -2.2 L L U 0
Mar 11, 2018 recap Sun 2017 Mavericks Rockets home 82-105 0&1 12.0 212.0 -23 -11.0 -25.0 -18.0 -7.0 L L U 0
Dec 30, 2019 recap Mon 2019 Bulls Bucks home 102-123 1&1 8.5 221.0 -21 -12.5 4.0 -4.2 8.2 L L O 0
Jan 06, 2021 recap Wed 2020 Warriors Clippers home 101-108 1&0 4.0 231.0 -7 -3.0 -22.0 -12.5 -9.5 L L U 0
Jan 30, 2021 recap Sat 2020 Pelicans Rockets home 112-126 0&1 1.0 223.0 -14 -13.0 15.0 1.0 14.0 L L O 0
Mar 29, 2021 recap Mon 2020 Rockets Grizzlies home 110-120 1&1 8.0 227.0 -10 -2.0 3.0 0.5 2.5 L L O 0
May 13, 2021 recap Thu 2020 Timberwolves Nuggets home 103-114 1&1 6.0 230.0 -11 -5.0 -13.0 -9.0 -4.0 L L U 0
Nov 28, 2021 recap Sun 2021 Clippers Warriors home 90-105 1&1 2.5 215.0 -15 -12.5 -20.0 -16.2 -3.8 L L U 0
Jan 25, 2022 recap Tue 2021 Trailblazers Timberwolves home 107-109 1&1 3.0 234.0 -2 1.0 -18.0 -8.5 -9.5 L W U 0


Dec 04, 2022 recap Sun 2022 Nets Celtics home 1&1 3.0 234.0