Rob V: NHL Round 4 100% CUP FINALS PLAY OF THE YEAR ALERT
(NHL) Colorado vs. Tampa Bay, 06/26/2022 8:00 PM, Score: 2 - 1
Money Line: -111.00 Colorado (Away)
Result: Win
The NHL Power System Play is on Colorado at 8:15 eastern. The Avalanche fit a 15-2 Playoff system where road teams are a perfect 6-0 since 2007. On top of that we not that in Stanley Cup Finals history. Road teams in this exact sequence in game 6 up 3-2 are 4-2. Look for Colorado to end it tonight.



SU: 15-2-0 ----Road teams 6-0



May 17, 2007 Thu 2006 Ducks Red Wings home 1&1 3-1 0-2 2-0 5-3 -130 4.5 2 W O & & 0

Apr 25, 2009 Sat 2008 Penguins Flyers away 1&1 0-2 3-1 2-0 5-3 105 5.5 2 W O & & 1

May 07, 2009 Thu 2008 Blackhawks Canucks home 1&1 0-0 0-1 1-0 2-1 -160 5.0 1 W U & & 1

Apr 20, 2010 Tue 2009 Red Wings Coyotes home 1&1 0-0 1-0 2-0 3-0 -230 5.0 3 W U & & 0

Apr 14, 2012 Sat 2011 Blues Sharks home 1&1 1-0 1-0 1-0 3-0 -175 5.0 3 W U & & 0

Apr 17, 2012 Tue 2011 Red Wings Predators home 1&1 0-0 0-0 1-3 1-3 -165 5.0 -2 L U & & 0

Apr 19, 2012 Thu 2011 Blackhawks Coyotes home 1&1 0-0 0-0 2-2 2-3 -145 5.5 -1 L U & & 1

Apr 17, 2014 Thu 2013 Blues Blackhawks home 3&4 2-3 0-0 1-0 4-3 -108 5.0 1 W O & & 1

Apr 27, 2015 Mon 2014 Lightning Red Wings away 1&1 2-0 1-1 2-1 5-2 108 5.0 3 W O & & 0

May 23, 2015 Sat 2014 Blackhawks Ducks home 1&1 1-0 0-1 3-3 5-4 -161 5.0 1 W O & & 1

May 26, 2015 Tue 2014 Rangers Lightning away 1&1 2-1 0-0 5-2 7-3 112 5.0 4 W O & & 0

May 11, 2016 Wed 2015 Blues Stars away 1&1 3-0 2-0 1-1 6-1 -115 5.0 5 W O & & 0

Apr 14, 2017 Fri 2016 Canadiens Rangers home 1&1 2-1 0-2 1-0 4-3 -145 5.0 1 W O & & 1

Apr 22, 2018 Sun 2017 Predators Avalanche away 1&1 2-0 2-0 1-0 5-0 -188 6.0 5 W U & & 0

Apr 29, 2018 Sun 2017 Predators Jets home 1&1 1-2 2-0 1-2 5-4 -191 5.5 1 W O & & 1

May 10, 2018 Thu 2017 Jets Predators away 2&2 2-1 1-0 2-0 5-1 123 5.5 4 W O & & 0

Aug 03, 2020 Mon 2019 Penguins Canadiens home 1&1 1-0 0-0 2-1 3-1 -170 5.5 2 W U & & 0





Jun 26, 2022 Sun 2021 Avalanche Lightning away 1&1 - - - - None None - - - &