Rob V: 100% CFL GAME OF THE MONTH
(CFL) Hamilton vs. Winnipeg, 06/24/2022 8:30 PM, Score: 12 - 26
Point Spread: 5.00 | -110.00 Hamilton (Away)
Result: Loss
The CFL Power System Play is on Hamilton plus the points at 8:30 eastern. Winnipeg fits the negative system below that plays against home favorites off a road win and a prior home win vs an opponent like Hamilton that arrives off a home loss despite scoring 28 or more. The Tiger cats can sling it averaging over 345 yards passing. They are last in turnovers and will have to be prudent with the ball. The defense is decent and they should be in this throughout. Winnipeg is ranked last in offense and 3rd worst on defense. Take the points here with Hamilton


SU 3-6
ATS 0-8


Nov 03, 2007 view Sat 19 2007 Lions Stampeders home 9-7 3-10 13-0 0-7 25-24 -9 51 1 -8 -2 -5.0 3.0 W L U 0
Aug 29, 2008 view Fri 10 2008 Alouettes Lions home 8-0 7-10 0-7 15-8 30-25 -6 58 5 -1 -3 -2.0 -1.0 W L U 0
Aug 01, 2009 view Sat 5 2009 Stampeders Roughriders home 7-7 6-3 0-7 10-7 23-24 None None -1 - - - - L - - 0
Sep 20, 2009 view Sun 12 2009 Roughriders Eskimos home 0-7 10-14 7-3 10-7 27-31 -4 57.5 -4 -8 0.5 -3.75 4.25 L L O 0
Aug 18, 2013 view Sun 8 2013 Argonauts Eskimos home 7-6 10-10 16-0 3-17 36-33 -9 52 3 -6 17 5.5 11.5 W L O 0
Sep 08, 2013 view Sun 11 2013 Alouettes Argonauts home 10-2 6-3 7-23 7-9 30-37 -2.5 49.5 -7 -9.5 17.5 4.0 13.5 L L O 0
Oct 29, 2016 view Sat 19 2016 Blue Bombers Redblacks home 0-8 3-9 0-3 7-3 10-23 -5.5 55 -13 -18.5 -22 -20.25 -1.75 L L U 0
Oct 06, 2017 view Fri 16 2017 Blue Bombers Tiger Cats home 0-10 10-6 3-6 0-8 13-30 -12 57 -17 -29 -14 -21.5 7.5 L L U 0
Oct 20, 2017 view Fri 18 2017 Stampeders Roughriders home 1-0 3-10 3-11 0-9 7-30 -10 51.5 -23 -33 -14.5 -23.75 9.25 L L U 0

Jun 24, 2022 view Fri 3 2022 Blue Bombers Tiger Cats home - - - - - -4.0 42.5