Rob V: NBA TOTAL OF THE MONTH with 100% Z-FACTOR SYSTEM
(NBA) New Orleans vs. Washington, 04/16/2021 7:00 PM, Score: 115 - 117
Total: 242.00 | -110.00 Over
Result: Loss
The NBA Totals Play is on the OVER in the New Orleans at Washington game. Rotation numbers 539/540 at 7:00 eastern. Emerging System alert. Home Dogs are 10-0 OVER Since late December with a total 237 or more and the games average 257 points per game , so now we are not deterred by 242. Especially with the Wizards 25 of 35 over off a road trip last 7+ days and the pelicans 10 of 11 over vs .400 or less and 20 of 26 when favored as well 23 of 31 with 1 day of rest. Play the game over.


O/U: 10-0-0

Team 127.3
Opp 130.4

Date Link Day Season Team Opp Site Final Rest Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot
Jan 18, 2021 recap Mon 2020 Nets Bucks home 125-123 1&2 2.5 240.0 2 4.5 8.0 6.2 1.8 W W O 0
Jan 27, 2021 recap Wed 2020 Hawks Nets home 128-132 0&1 6.0 239.0 -4 2.0 21.0 11.5 9.5 L W O 1
Jan 31, 2021 recap Sun 2020 Wizards Nets home 149-146 1&1 5.5 245.5 3 8.5 49.5 29.0 20.5 W W O 0
Feb 13, 2021 recap Sat 2020 Warriors Nets home 117-134 1&2 4.0 246.0 -17 -13.0 5.0 -4.0 9.0 L L O 0
Feb 15, 2021 recap Mon 2020 Kings Nets home 125-136 0&1 5.5 243.0 -11 -5.5 18.0 6.2 11.8 L L O 0
Mar 01, 2021 recap Mon 2020 Pelicans Jazz home 129-124 1&1 6.0 237.5 5 11.0 15.5 13.2 2.2 W W O 0
Mar 13, 2021 recap Sat 2020 Wizards Bucks home 119-125 0&1 10.5 241.0 -6 4.5 3.0 3.8 -0.8 L W O 0
Mar 15, 2021 recap Mon 2020 Wizards Bucks home 122-133 1&1 9.5 242.0 -11 -1.5 13.0 5.8 7.2 L L O 0
Mar 18, 2021 recap Thu 2020 Wizards Jazz home 131-122 0&1 9.5 240.0 9 18.5 13.0 15.8 -2.8 W W O 0
Apr 03, 2021 recap Sat 2020 Kings Bucks home 128-129 0&0 2.5 239.0 -1 1.5 18.0 9.8 8.2 L W O 0


Apr 16, 2021 recap Fri 2020 Wizards Pelicans home 1&1 2.0 241.5