ROB VINCILETTI: 43-0 MLB POWER ANGLE MUST GO 2-0 PARLAY
(MLB) Houston vs. Chi White Sox, 08/26/2013 4:10 PM, Score: 10 - 8
Money Line: -150.00 Chi White Sox (Home)
Result: Loss
On Monday the 43-0 Power Parlay in MLB pits the Chicago White Sox. Game 966 at 8:10 eastern with the LA. Dodgers. Game 960 at 10:10 eastern. the Dodgers are 25-0 as a home favorite as seen below when Z. Greinke is on the mound and they are favored at -140 or higher and did not blow a 5+ run lead in his last start. The Second part of the equation entails playing against the Houston Astros as they are 0-18 off a loss if they scored 5 or less runs and lost after leading at the end of 8 innings. Take a Money Line Parlay Chicago White Sox and LA. Dodgers.

SU: 25-0 LA. Dodgers
Runs
Team 6.0
Opp 3.0

Date
May 15, 2011 box Sun home Brewers Zack Greinke - R Pirates Kevin Correia - R 9-6 3 W 7.5 O 11-10 0-1 6-0 -175 7.5 9
May 25, 2011 box Wed home Brewers Zack Greinke - R Nationals Jason Marquis - R 6-4 2 W 2.5 O 7-6 1-1 3-0 -170 7.5 9
Jul 27, 2011 box Wed home Brewers Zack Greinke - R Cubs Carlos Zambrano - R 2-0 2 W -6.0 U 6-4 0-0 2-0 -165 8.0 9
Aug 12, 2011 box Fri home Brewers Zack Greinke - R Pirates Paul Maholm - L 7-2 5 W 1.0 O 12-6 0-1 5-0 -210 8.0 9
Aug 17, 2011 box Wed home Brewers Zack Greinke - R Dodgers Nathan Eovaldi - R 3-1 2 W -3.5 U 6-6 1-1 2-0 -185 7.5 9
Aug 28, 2011 box Sun home Brewers Zack Greinke - R Cubs Casey Coleman - R 3-2 1 W -3.5 U 6-6 1-0 3-0 -270 8.5 9
Sep 13, 2011 box Tue home Brewers Zack Greinke - R Rockies Esmil Rogers - R 2-1 1 W -5.5 U 6-9 2-0 1-1 -220 8.5 10
Sep 24, 2011 box Sat home Brewers Zack Greinke - R Marlins Alex Sanabia - R 6-4 2 W 2.0 O 12-11 0-0 2-1 -200 8.0 9
Sep 28, 2011 box Wed home Brewers Zack Greinke - R Pirates Jeff Locke - L 7-3 4 W 1.5 O 7-6 2-2 5-0 -240 8.5 9
Oct 02, 2011 box Sun home Brewers Zack Greinke - R Diamondbacks Daniel Hudson - R 9-4 5 W 6.0 O 12-10 1-1 5-0 -160 7.0 9
Oct 09, 2011 box Sun home Brewers Zack Greinke - R Cardinals Jaime Garcia - L 9-6 3 W 7.5 O 11-9 0-1 3-3 -145 7.5 9
Apr 18, 2012 box Wed home Brewers Zack Greinke - R Dodgers Chris Capuano - L 3-2 1 W -2.0 U 7-6 0-1 1-1 -173 7.0 10
Apr 23, 2012 box Mon home Brewers Zack Greinke - R Astros Lucas Harrell - R 6-5 1 W 3.5 O 8-13 0-1 4-1 -225 7.5 9
May 20, 2012 box Sun home Brewers Zack Greinke - R Twins Jason Marquis - R 16-4 12 W 11.5 O 17-9 3-0 15-1 -220 8.5 9
Jun 06, 2012 box Wed home Brewers Zack Greinke - R Cubs Paul Maholm - L 8-0 8 W 0.5 O 11-3 0-2 8-0 -200 7.5 9
Jul 02, 2012 box Mon home Brewers Zack Greinke - R Marlins Carlos Zambrano - R 6-5 1 W 3.0 O 8-7 1-3 1-3 -165 8.0 9
Jul 13, 2012 box Fri home Brewers Zack Greinke - R Pirates James McDonald - R 10-7 3 W 9.5 O 15-10 1-1 4-2 -145 7.5 9
Aug 14, 2012 box Tue home Angels Zack Greinke - R Indians Ubaldo Jimenez - R 9-6 3 W 7.0 O 13-11 0-0 7-0 -190 8.0 9
Aug 30, 2012 box Thu home Angels Zack Greinke - R Red Sox Jon Lester - L 5-2 3 W -0.5 U 9-7 0-0 4-0 -160 7.5 9
Sep 09, 2012 box Sun home Angels Zack Greinke - R Tigers Anibal Sanchez - R 3-2 1 W -3.5 U 7-5 2-0 3-0 -159 8.5 9
Sep 25, 2012 box Tue home Angels Zack Greinke - R Mariners Erasmo Ramirez - R 5-4 1 W 1.5 O 8-11 0-1 4-0 -235 7.5 9
Jun 27, 2013 box Thu home Dodgers Zack Greinke - R Phillies Jonathan Pettibone - R 6-4 2 W 2.5 O 7-14 0-0 3-1 -185 7.5 9
Jul 13, 2013 box Sat home Dodgers Zack Greinke - R Rockies Tyler Chatwood - R 1-0 1 W -6.0 U 4-2 0-1 1-0 -160 7.0 9
Jul 30, 2013 box Tue home Dodgers Zack Greinke - R Yankees Andy Pettitte - L 3-2 1 W -2.0 U 10-5 0-0 1-0 -165 7.0 9
Aug 10, 2013 box Sat home Dodgers Zack Greinke - R Rays Roberto Hernandez - R 5-0 5 W -2.0 U 12-6 0-0 5-0 -150 7.0 9
Aug 26, 2013 Mon home Dodgers Zack Greinke - R Cubs Jake Arrieta - R -250 7.0



SU: 0-18 Play Against Houston and on the Chicago Whitesox
Runs
Team 2.6
Opp 7.0

Date
May 28, 2010 box Fri away Astros Wandy Rodriguez - L Reds Sam LeCure - R 6-15 -9 L 12.5 O 12-19 0-0 1-12 120 8.5 9
Jun 22, 2010 box Tue home Astros Roy Oswalt - R Giants Tim Lincecum - R 1-3 -2 L -2.5 U 7-7 1-3 1-2 130 6.5 9
Aug 07, 2010 box Sat away Astros Brett Myers - R Brewers Randy Wolf - L 2-5 -3 L -1.0 U 11-10 0-0 0-4 125 8.0 9
Aug 11, 2010 box Wed home Astros Wandy Rodriguez - L Braves Tommy Hanson - R 2-8 -6 L 2.5 O 4-9 1-2 0-6 125 7.5 10
Apr 02, 2011 box Sat away Astros Wandy Rodriguez - L Phillies Cliff Lee - L 4-9 -5 L 6.0 O 8-14 1-1 0-6 215 7.0 9
May 05, 2011 box Thu away Astros Brett Myers - R Reds Homer Bailey - R 4-10 -6 L 5.5 O 7-14 0-0 0-6 130 8.5 9
May 18, 2011 box Wed away Astros Bud Norris - R Cardinals Kyle Lohse - R 1-5 -4 L -1.5 U 6-10 0-0 0-5 160 7.5 9
Aug 12, 2011 box Fri away Astros Bud Norris - R Dodgers Nathan Eovaldi - R 0-1 -1 L -6.0 U 3-5 0-0 0-1 140 7.0 10
May 14, 2012 box Mon away Astros Lucas Harrell - R Phillies Joe Blanton - R 1-5 -4 L -2.0 U 7-10 1-0 0-4 162 8.0 9
Jun 29, 2012 box Fri away Astros Bud Norris - R Cubs Paul Maholm - L 0-4 -4 L -4.0 U 4-9 0-1 0-4 110 8.0 9
Jul 25, 2012 box Wed home Astros Bud Norris - R Reds Homer Bailey - R 3-5 -2 L 0.0 P 8-10 0-4 1-2 135 8.0 9
Jul 26, 2012 box Thu home Astros Dallas Keuchel - L Pirates AJ Burnett - R 3-5 -2 L -0.5 U 5-8 0-0 0-5 145 8.5 9
Jul 28, 2012 box Sat home Astros Armando Galarraga - ? Pirates Wandy Rodriguez - L 3-4 -1 L -1.0 U 7-8 1-0 1-1 163 8.0 9
Aug 29, 2012 box Wed home Astros Dallas Keuchel - L Giants Barry Zito - L 4-6 -2 L 1.0 O 10-5 1-0 0-4 145 9.0 9
Apr 14, 2013 box Sun away Astros Phillip Humber - R Angels CJ Wilson - L 1-4 -3 L -3.0 U 7-9 0-0 0-3 190 8.0 9
May 04, 2013 box Sat home Astros Lucas Harrell - R Tigers Max Scherzer - R 2-17 -15 L 11.0 O 6-21 1-0 0-16 170 8.0 9
May 25, 2013 box Sat home Astros Lucas Harrell - R Athletics AJ Griffin - R 5-11 -6 L 7.5 O 9-18 0-1 1-8 155 8.5 9
Aug 09, 2013 box Fri home Astros Erik Bedard - L Rangers Matt Garza - R 5-9 -4 L 6.0 O 9-12 0-0 2-5 170 8.0 9
Aug 26, 2013 Mon away Astros Brett Oberholtzer - L White Sox Andre Rienzo - R 144 8.5